TECHNICAL SPECIFICATION | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| | | | | | | | | | | | | ||||||||||||||
Type of Ex-Protection : | | AS PER IS : 2148-2004/IEC-60079-1:2007 | ||||||||||||||||||||||||
| | | | | | | | | | | | | ||||||||||||||
Zone Classification : | | Zone 1 & Zone 2 | ||||||||||||||||||||||||
| | | | | | | | | | | | | ||||||||||||||
Gas Group : | | GAS GROUP I, IIA, IIB | ||||||||||||||||||||||||
| | | | | | | | | | | | | ||||||||||||||
Ingress IP Protection : | | IP-65 IS/IEC60529-2001 | ||||||||||||||||||||||||
| | | | | | | | | | | | | ||||||||||||||
Material of contraction : | | Die Cast Aluminum Alloy LM6 | ||||||||||||||||||||||||
| | | | | | | | | | | | | ||||||||||||||
TERMINAL : | | AS PER CLIENT REQUIREMENTS | ||||||||||||||||||||||||
| | | | | | | | | | | | | ||||||||||||||
Paint : | | Epoxy Polyester Powder Coating | ||||||||||||||||||||||||
| | | | | | | | | | | | | ||||||||||||||
Earthling : | | INTERNAL : 01 NOS & EXTERNAL : 2 NOS | ||||||||||||||||||||||||
| | | | | | | | | | | | | ||||||||||||||
Cable Entry : | | AS PER CLIENT REQUIREMENTS | ||||||||||||||||||||||||
| | | | | | | | | | | | | ||||||||||||||
Hardware : | | Stainless Steel |
![]() |
K R ENTERPRISE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |