Flameproof Integral Light Fitting
Click to view large image
Product Code : KRE-WG-05
Brand Name : PATCO
Price And Quantity
- Minimum Order Quantity
- 5 Piece
- Price
- 3000 INR/Piece
Product Specifications
- Power
- 125W Watt (w)
- Product Type
- FLP
- Material
- LM6
- Power Supply
- 230V AC
TECHNICAL SPECIFICATION |
CAT NO : | | PFP/WG/05 |
| | | | | | | | | | | | |
Type of Ex-Protection : | | AS PER IS / IEC-60079-1:2007 |
| | | | | | | | | | | | |
Zone Classification : | | Zone 1 & Zone 2 |
| | | | | | | | | | | | |
Gas Group : | | GAS GROUP I, IIA, IIB |
| | | | | | | | | | | | |
Ingress IP Protection : | | IP-65 IS/IEC60529-2001 |
| | | | | | | | | | | | |
Material of contraction : | | Die Cast Aluminum Alloy LM6 |
| | | | | | | | | | | | |
RATING : | | 80W HPMV, 125W HPMV, 70 MHL |
| 60W , 75W LED |
| | | | | | | | | | | | |
WIRE GUARD : | | M.S. WHITE POWDER COATED |
| | | | | | | | | | | | |
LAMP HOLDER : | | ENCLOSED BREAK PORCELIN E-27 |
| | | | | | | | | | | | |
GLASS : | | TYPE "A" TOUGHENED AS PER IS:2206 /84 (PART-I) |
| | | | | | | | | | | | |
Paint : | | Epoxy Polyester Powder Coating |
| | | | | | | | | | | | |
Earthling : | | INTERNAL : 01 NOS & EXTERNAL : 2 NOS |
| | | | | | | | | | | | |
Cable Entry : | | 02 Nos. for M20 ( 3/4†ET) |
| | | | | | | | | | | | |
Hardware : | | Stainless Steel |
Trade Information
- Payment Terms
- Cash in Advance (CID), Cash Advance (CA), Cash on Delivery (COD), Cash Against Delivery (CAD)
- Supply Ability
- 50 Piece Per Month
- Delivery Time
- 7-10 Days
- Sample Policy
- Contact us for information regarding our sample policy
- Main Domestic Market
- All India